Free Debt Analysis     (888) 986-9939

CALL US TOLL FREE

Real Results from Recent Clients

Guardian Debt Relief's debt negotiation program has helped thousands of people, just like you, substantially reduce their outstanding debt. Below you can see proven results from some of our clients.

Bank of America Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$9,384.57 $3,285.00 35% 55% 45%
$5,433.04 $2,000.00 37% 57% 43%
$1,050.65 $405.00 39% 59% 41%
$4,723.15 $2,125.44 46% 66% 34%
$3,972.19 $2,400.00 40% 60% 40%
$4,380.35 $1,980.00 45% 65% 35%
$4,380.35 $2,300.00 53% 73% 27%
$8,217.61 $3,698.00 45% 65% 35%
$20,448.25 $8,200.00 40% 60% 40%
$1,556.61 $701.00 45% 65% 35%

 


 

Citibank Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$13,770.25 $4,130.96 30% 50% 50%
$2,320,62 $945.00 41% 61% 39%
$17,864.24 $6,252.48 35% 55% 45%
$4,985.95 $1,745.08 35% 55% 45%
$15,363.22 $4,000.00 26% 46% 54%
$22,113.65 $7,739.78 35% 55% 45%
$3,253.71 $1,138.80 35% 55% 45%
$8,277.26 $2,898.00 36% 56% 44%
$3,981.74 $1,593.00 40% 60% 40%
$6,026.58 $2,109.03 35% 55% 45%
$16,539.59 $4,100.00 25% 45% 55%
$20,226.34 $6,725.00 33% 53% 47%
$9,727.36 $3,405.00 35% 55% 45%
$1,750.00 $700.00 40% 60% 40%
$3,051.54 $1,221.00 34% 54% 46%
$11,691.94 $4,677.00 40% 60% 40%

 


 

Capital One Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$3,643.49 $1,817.25 50% 70% 30%
$9,711.92 $3,885.00 40% 60% 40%
$2,465.87 $986.00 40% 60% 40%
$2,296.69 $1,044.00 45% 65% 35%
$855.95 $405.00 47% 67% 33%
$2,408.02 $1,084.08 45% 65% 35%
$906.42 $408.00 45% 65% 35%
$2,689.31 $1,076.00 40% 60% 40%
$1,648.70 $660.00 40% 60% 40%

 


 

HSBC Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$5,153.57 $2,328.00 45% 65% 35%
$2,362.27 $1,080.00 46% 66% 34%
$3,588.10 $1,255.83 35% 55% 45%
$3,828.11 $1,536.00 40% 60% 40%
$13,741.35 $5,500.00 30% 50% 40%
$1,389.86 $416.70 30% 50% 50%
$453.98 $158.89 35% 55% 45%
$7,192.90 $3,800.00 53% 73% 27%
$4,245.01 $1,910.25 45% 65% 35%
$8,637.73 $3,800.00 44% 64% 36%
$522.55 $225.00 43% 63% 37%

 


 

Barclays Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$1,540.33 $546.00 35% 55% 45%
$4,702.19 $1,788.00 38% 58% 42%
$12,160.54 $5,472.24 45% 65% 35%
$1,252.41 $564.00 45% 65% 35%
$1,323.18 $464.00 35% 55% 45%
$8,078.77 $2,900.00 36% 56% 44%
$1,775.99 $710.40 40% 60% 40%
$1,268.33 $444.00 35% 55% 45%
$7,091.72 $3,200.00 45% 65% 35%
$1,311.52 $600.00 46% 66% 34%
$1,323.18 $464.00 35% 55% 45%

 


 

Discover Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$4,129.33 $1,400.00 34% 54% 46%
$2,085.72 $700.00 34% 54% 46%
$9,384.57 $3,285.00 35% 55% 45%
$4,523.24 $1,809.96 40% 60% 40%
$2,390.13 $1,075.56 45% 65% 35%
$11,334.73 $5,667.12 50% 70% 30%
$16,722.98 $5,016.95 30% 50% 50%
$6,378.10 $2,232.00 35% 55% 45%
$4,870.38 $2,200.00 45% 65% 35%

 


 

American Express Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$7,205.46 $2,200.00 31% 51% 49%
$3,560.14 $1,150.00 32% 52% 48%
$9,445.14 $4,250.00 45% 65% 35%
$2,027.55 $1,015.00 50% 70% 30%
$6,372.48 $3,187.00 50% 70% 30%
$7,376.40 $3,322.00 45% 65% 35%

 


 

SallieMae Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$72,261.35 $27,428.16 38% 58% 42%

 


 

First Bankcard Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$2,505.63 $877.00 35% 55% 45%

 


 

GE Capital Debt Relief
Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$5,325.52 $1,864.00 35% 55% 45%

 


 

Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$468.42 $211.00 45% 65% 35%
$1,125.25 $450.10 40% 60% 40%
$1,063.32 $478.78 45% 65% 35%

 


 

Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$867.30 $346.92 40% 60% 40%
$1,694.16 $678.00 40% 60% 40%
$2,200.20 $770.07 35% 55% 45%
$3,560.82 $1,246.29 35% 55% 45%
$645.85 $226.05 35% 55% 45%
$1,067.31 $373.56 35% 55% 45%

 


 

Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$2,593.17 $908.00 35% 55% 45%
$4,122.76 $1,443.00 35% 55% 45%
$5,501.63 $1,651.00 30% 50% 50%
$8,392.48 $3,190.00 38% 58% 42%
$5,244.73 $1,835.65 35% 55% 45%

 


 

Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$9,511.68 $4,280.60 45% 65% 35%
$15,442.20 $3,861.00 25% 45% 55%

 


 

Original Owed Settled Amount Percent Paid By Client Percent Paid After Fees Percentage Debt Reduction After Fees
$3,366.27 $1,350.00 40% 60% 40%